Home

Depresszió Hírnök Horzsolás describing ethnicity in health research ethn health 2003 8 5e13 tű gyakorló orvos Arne

Racial and Ethnic Health Disparities among Fifth-Graders in Three Cities |  NEJM
Racial and Ethnic Health Disparities among Fifth-Graders in Three Cities | NEJM

Racial and Ethnic Disparities in Healthcare: A Background and History - W.  Michael Byrd and Linda A. Clayton | Unequal Treatment: Confronting Racial  and Ethnic Disparities in Health Care |The National Academies Press
Racial and Ethnic Disparities in Healthcare: A Background and History - W. Michael Byrd and Linda A. Clayton | Unequal Treatment: Confronting Racial and Ethnic Disparities in Health Care |The National Academies Press

Analysis of Racial/Ethnic Representation in Select Basic and Applied Cancer  Research Studies | Scientific Reports
Analysis of Racial/Ethnic Representation in Select Basic and Applied Cancer Research Studies | Scientific Reports

Racial and Ethnic Health Disparities among Fifth-Graders in Three Cities |  NEJM
Racial and Ethnic Health Disparities among Fifth-Graders in Three Cities | NEJM

Journal of Racial and Ethnic Health Disparities Receives First Journal  Impact Factor of 2.147 | Connecticut Convergence Institute for Translation  in Regenerative Engineering
Journal of Racial and Ethnic Health Disparities Receives First Journal Impact Factor of 2.147 | Connecticut Convergence Institute for Translation in Regenerative Engineering

Highlighting Health Disparities in Racial and Ethnic Minorities and Other  Underserved Populations
Highlighting Health Disparities in Racial and Ethnic Minorities and Other Underserved Populations

Use of race, ethnicity, and ancestry data in health research | PLOS Global  Public Health
Use of race, ethnicity, and ancestry data in health research | PLOS Global Public Health

Racial and Ethnic Disparities in Healthcare: A Background and History - W.  Michael Byrd and Linda A. Clayton | Unequal Treatment: Confronting Racial  and Ethnic Disparities in Health Care |The National Academies Press
Racial and Ethnic Disparities in Healthcare: A Background and History - W. Michael Byrd and Linda A. Clayton | Unequal Treatment: Confronting Racial and Ethnic Disparities in Health Care |The National Academies Press

Mental Health: Culture, Race, and Ethnicity - NCBI Bookshelf
Mental Health: Culture, Race, and Ethnicity - NCBI Bookshelf

PDF) Use of Race and Ethnicity in Biomedical Publication
PDF) Use of Race and Ethnicity in Biomedical Publication

Socially-assigned race and health: a scoping review with global  implications for population health equity | International Journal for  Equity in Health | Full Text
Socially-assigned race and health: a scoping review with global implications for population health equity | International Journal for Equity in Health | Full Text

PDF) The role of race and ethnicity in views toward and participation in  genetic studies and precision medicine research in the United States: A  systematic review of qualitative and quantitative studies
PDF) The role of race and ethnicity in views toward and participation in genetic studies and precision medicine research in the United States: A systematic review of qualitative and quantitative studies

Racial and Ethnic Health Inequities: An Intersectional Approach |  SpringerLink
Racial and Ethnic Health Inequities: An Intersectional Approach | SpringerLink

12 Interventions | Understanding Racial and Ethnic Differences in Health in  Late Life: A Research Agenda |The National Academies Press
12 Interventions | Understanding Racial and Ethnic Differences in Health in Late Life: A Research Agenda |The National Academies Press

Intersections Among Gender, Race, and Ethnicity: Implications for Health |  Springer Publishing
Intersections Among Gender, Race, and Ethnicity: Implications for Health | Springer Publishing

Analysis of Racial/Ethnic Representation in Select Basic and Applied Cancer  Research Studies | Scientific Reports
Analysis of Racial/Ethnic Representation in Select Basic and Applied Cancer Research Studies | Scientific Reports

Diversity 4.0 in the cardiovascular health-care workforce | Nature Reviews  Cardiology
Diversity 4.0 in the cardiovascular health-care workforce | Nature Reviews Cardiology

Use of race, ethnicity, and ancestry data in health research | PLOS Global  Public Health
Use of race, ethnicity, and ancestry data in health research | PLOS Global Public Health

Asians and Asian Subgroups are Underrepresented in Medical Research Studies  Published in High-Impact Generalist Journals | SpringerLink
Asians and Asian Subgroups are Underrepresented in Medical Research Studies Published in High-Impact Generalist Journals | SpringerLink

The safety of health care for ethnic minority patients: a systematic review  | International Journal for Equity in Health | Full Text
The safety of health care for ethnic minority patients: a systematic review | International Journal for Equity in Health | Full Text

PDF) Race and Ethnicity in Public Health Research: Models to Explain Health  Disparities
PDF) Race and Ethnicity in Public Health Research: Models to Explain Health Disparities

Cancer beliefs in ethnic minority populations: a review and meta‐synthesis  of qualitative studies - Licqurish - 2017 - European Journal of Cancer Care  - Wiley Online Library
Cancer beliefs in ethnic minority populations: a review and meta‐synthesis of qualitative studies - Licqurish - 2017 - European Journal of Cancer Care - Wiley Online Library

PDF) Transcending transculturalism? Race, ethnicity and health-care
PDF) Transcending transculturalism? Race, ethnicity and health-care

Racial and Ethnic Health Disparities among Fifth-Graders in Three Cities |  NEJM
Racial and Ethnic Health Disparities among Fifth-Graders in Three Cities | NEJM

eHealth and mHealth Interventions for Ethnic Minority and Historically  Underserved Populations in Developed Countries: an Umbrella Review |  SpringerLink
eHealth and mHealth Interventions for Ethnic Minority and Historically Underserved Populations in Developed Countries: an Umbrella Review | SpringerLink

PDF) Predicting Well‐Being Among Ethnic Minorities: Psychological  Empowerment and Group Identity
PDF) Predicting Well‐Being Among Ethnic Minorities: Psychological Empowerment and Group Identity