Home

ingadozik Lelkész sorrend hippocampal pop spike stability trolibusz megereszkedése Bunyó

Population Spike - an overview | ScienceDirect Topics
Population Spike - an overview | ScienceDirect Topics

Effect of hypothyroidism on E-LTP of the pop spike of the DG region of... |  Download Scientific Diagram
Effect of hypothyroidism on E-LTP of the pop spike of the DG region of... | Download Scientific Diagram

Diverse synaptic and dendritic mechanisms of complex spike burst generation  in hippocampal CA3 pyramidal cells | Nature Communications
Diverse synaptic and dendritic mechanisms of complex spike burst generation in hippocampal CA3 pyramidal cells | Nature Communications

IJMS | Free Full-Text | Dysregulation of ErbB4 Signaling Pathway in the  Dorsal Hippocampus after Neonatal Hypoxia-Ischemia and Late Deficits in PV+  Interneurons, Synaptic Plasticity and Working Memory
IJMS | Free Full-Text | Dysregulation of ErbB4 Signaling Pathway in the Dorsal Hippocampus after Neonatal Hypoxia-Ischemia and Late Deficits in PV+ Interneurons, Synaptic Plasticity and Working Memory

Diverse synaptic and dendritic mechanisms of complex spike burst generation  in hippocampal CA3 pyramidal cells | Nature Communications
Diverse synaptic and dendritic mechanisms of complex spike burst generation in hippocampal CA3 pyramidal cells | Nature Communications

Population Spike - an overview | ScienceDirect Topics
Population Spike - an overview | ScienceDirect Topics

Differential Coupling of Adult-Born Granule Cells to Parvalbumin and  Somatostatin Interneurons - ScienceDirect
Differential Coupling of Adult-Born Granule Cells to Parvalbumin and Somatostatin Interneurons - ScienceDirect

Hippocampal spike‐time correlations and place field overlaps during open  field foraging - Monsalve‐Mercado - 2020 - Hippocampus - Wiley Online  Library
Hippocampal spike‐time correlations and place field overlaps during open field foraging - Monsalve‐Mercado - 2020 - Hippocampus - Wiley Online Library

Dentate spikes and external control of hippocampal function - ScienceDirect
Dentate spikes and external control of hippocampal function - ScienceDirect

Cholinergic modulation of dentate gyrus processing through dynamic  reconfiguration of inhibitory circuits: Cell Reports
Cholinergic modulation of dentate gyrus processing through dynamic reconfiguration of inhibitory circuits: Cell Reports

Reduced excitatory transmission but increased synaptic excitability in... |  Download Scientific Diagram
Reduced excitatory transmission but increased synaptic excitability in... | Download Scientific Diagram

Population Spike - an overview | ScienceDirect Topics
Population Spike - an overview | ScienceDirect Topics

Temporal Interaction between Single Spikes and Complex Spike Bursts in  Hippocampal Pyramidal Cells - ScienceDirect
Temporal Interaction between Single Spikes and Complex Spike Bursts in Hippocampal Pyramidal Cells - ScienceDirect

Efficient phase coding in hippocampal place cells | bioRxiv
Efficient phase coding in hippocampal place cells | bioRxiv

a) Diagrammatic representation of a hippocampal slice (from Andersen).... |  Download Scientific Diagram
a) Diagrammatic representation of a hippocampal slice (from Andersen).... | Download Scientific Diagram

Cells | Free Full-Text | The Long-Term Pannexin 1 Ablation Produces  Structural and Functional Modifications in Hippocampal Neurons
Cells | Free Full-Text | The Long-Term Pannexin 1 Ablation Produces Structural and Functional Modifications in Hippocampal Neurons

NREM sleep in the rodent neocortex and hippocampus reflects excitable  dynamics | Nature Communications
NREM sleep in the rodent neocortex and hippocampus reflects excitable dynamics | Nature Communications

Cells | Free Full-Text | The Long-Term Pannexin 1 Ablation Produces  Structural and Functional Modifications in Hippocampal Neurons
Cells | Free Full-Text | The Long-Term Pannexin 1 Ablation Produces Structural and Functional Modifications in Hippocampal Neurons

Oxytocin enhances hippocampal spike transmission by modulating fast-spiking  interneurons | Nature
Oxytocin enhances hippocampal spike transmission by modulating fast-spiking interneurons | Nature

Data showing the mean field excitatory postsynaptic potential (fEPSP)... |  Download Scientific Diagram
Data showing the mean field excitatory postsynaptic potential (fEPSP)... | Download Scientific Diagram

Cells | Free Full-Text | The Long-Term Pannexin 1 Ablation Produces  Structural and Functional Modifications in Hippocampal Neurons
Cells | Free Full-Text | The Long-Term Pannexin 1 Ablation Produces Structural and Functional Modifications in Hippocampal Neurons

Complementary Inhibitory Weight Profiles Emerge from Plasticity and Allow  Flexible Switching of Receptive Fields | Journal of Neuroscience
Complementary Inhibitory Weight Profiles Emerge from Plasticity and Allow Flexible Switching of Receptive Fields | Journal of Neuroscience

Diverse synaptic and dendritic mechanisms of complex spike burst generation  in hippocampal CA3 pyramidal cells | Nature Communications
Diverse synaptic and dendritic mechanisms of complex spike burst generation in hippocampal CA3 pyramidal cells | Nature Communications

PDF) The Hippocampus Converts Volatile Entorhinal Inputs into Stable  Spatial Maps
PDF) The Hippocampus Converts Volatile Entorhinal Inputs into Stable Spatial Maps